Project:Skyrim Weather Reference

From Step Mods | Change The Game
Delta c.png

Skyrim Weather Reference

A reference for weather mod and ENB Preset development

 | Forum Topic

Weapon.png

WIP

This page is still under construction.

Here, relevant data has been gathered regarding Skyrim weathers. Also, included is the same information for Cathedral Weathers (CW), since Step includes CW within the Step SkyrimSE Guide. This data was specifically gathered to aid in the creation of ENBSeries Presets, however, Authors creating weather mods will find it equally useful.

Weather Fixes

Horizon Seam Fix

The horizon can be seen in-game as a hard line in the distance and is caused by how Bethesda designed the world and sky. This can be "fix" (aka, hidden) using a couple different methods.

Recommended Method

This method results in increased versatility with the upper horizon color vs other methods.

  1. Enable Cloud Layer #28
    Ensure it's alpha is 1.0
  2. Set Fog Far and Cloud Layer #28 to equal RGB values

Alternative Method

➕ [Click to show]➖ [Click to hide] Show instructions
  1. set "Far Fog" RGB and "Horizon" RGB to the same values
  2. set "Sky Scale" to 0.0
    Forces the color to be exact match, instead of multiplying it by a sky scale multiplier. This lets you match the horizon to distant fog perfectly.
  3. set "Fog Max" to 1.0
    Causes the environment to become 100% obscured in Far Fog color once it reaches the Far Fog Distance.
  4. "Far Fog Distance" must be less than 325,000
    325,000 is about the distance from the northern coast of Skyrim to the edge of the world. If the Far Fog Distance is too great, then you will see the horizon seam.

Water LOD Color Fix

Authors may find the water LOD is very bright or oddly colored during certain times of day (or any time of the day). This is because the water LOD color is tied to the Sky-Lower values found under Weather Colors. Change these values to balance the colors.

Weather Compares

For a comprehensive visual comparison of various weather mods, see the Weather Compares sub-page.

Weather Data

The tables below contain weather data for both vanilla and Cathedral Weathers

Legend

FormID ID used by game (console and ENBSeries)
EditorID human readable name for the weather
Precipitation the effect that provides precipitation
Visual Effect camera effect played during weather
all names are prefixed with FXCameraAttach
Cloud Layer #28 the cloud layer that sits on the horizon
Used for blending the cloud layer to the horizon color, thus hiding the horizon seam.
DALC Z- the directional ambient color for the weather. Z- is the light that travels from top to bottom (sky to ground).
Used to match the weather's intended colors. Using this these values in the ENB preset maintains compatibility for weather colors.
Understanding
Number Sets
The number sets are as such:
Sunrise | Day | Sunset | Night in (R,G,B)
...for Cathedral's DefaultWeather Ambient Colors: Sunrise=R=86,G=99,B=113 | Day=70,85,101 | Sunset=72,76,82 | Night=28..
28..  any time this is seen, it's shorthand for all RGB values being equal, so: 28..=R=28,G=28,B=28


Skyrim Weathers

Since this section holds the most weathers, it's separated by weather type, then sorted by FormID.

Clear

Clear weathers; few to no clouds in the sky.

FormID EditorID Precipitation Visual Effect Cloud Layer #28 DALC Z-
15E DefaultWeather Null Null Van: (0..) (0..) (0..) (0..)
Cath: (99,119,139) (162,170,179) (67,72,82) (0..)
Van: (27,51,57) (153,170,205) (39,51,81) (31,42,61)
Cath: (192,199,207) (94,115,136) (117,124,133) (53..)
81A SkyrimClear Null Null Van: (136,238,153) (116,168,203) (68,75,81) (8,28,33)
Cath: (153,112,84) (148,173,203) (153,112,84) (0..)
Van: (173,181,188) (191,214,221) (146,132,131) (65,103,126)
Cath: (137,146,156) (143,170,192) (133,146,160) (53..)


Cloudy

Cloudy and overcast weathers without precipitation.

FormID EditorID Precipitation Visual Effect Cloud Layer #28 DALC Z-
12F89 SkyrimCloudy Null Null Van: (51,69,72) (47,108,132) (46,46,47) (12,37,48)
Cath: (99,119,139) (162,170,179) (67,72,82) (0..)
Van: (175,186,186) (191,203,213) (129,134,139) (98,145,179)
Cath: (192,199,207) (117,146,176) (117,124,133) (53..)
D299E SkyrimOvercastWar Van: Null
Cath: HeavyBlowingGrass
Null Van: (40,60,51) (50,73,73) (40,51,53) (24,39,54)
Cath: (115,135,162) (108,128,156) (115,135,162) (0..)
Van: (113,145,129) (165,190,176) (165,182,182) (92,101,120)
Cath: (172,177,185) (172,177,185) (172,177,185) (53..)


Fog

Foggy weathers; typically has fog around the character or at distance.

FormID EditorID Precipitation Visual Effect Cloud Layer #28 DALC Z-
C821E SkyrimFog Null Null Van: (133,115,101) (64,79,109) (92,93,87) (59,77,85)
Cath: (100..) (100..) (100..) (5..)
Van: (205,510,218) (228,234,239) (231,226,227) (77,106,115)
Cath: (133,141,152) (187,192,198) (133,141,152) (61..)


Location

Weathers that are specific to specific locations. They are rarely used outside their locations, unless done so by mods.

FormID EditorID Precipitation Visual Effect Cloud Layer #28 DALC Z-
48C14 BlackreachWeather BlackreachSnow Null Van: (0..) (0..) (0..) (0..)
Cath: (14,156,156) (14,156,156) (14,156,156) (14,156,156)
Van: (26,72,81) (24,73,82) (24,73,82) (26,72,81)
Cath: (26,72,81) (24,73,82) (24,73,82) (26,72,81)
923FD SovngardeFog Null Null Van: (10,85,145) (10,85,145) (10,85,145) (10,85,145)
Cath: (14,156,156) (14,156,156) (14,156,156) (14,156,156)
Van: (210,213,215) (210,213,215) (210,213,215) (210,213,215)
Cath: (210,213,215) (210,213,215) (210,213,215) (210,213,215)
104AB4 SkuldafnCloudy Van: SnowParticlesLite
Cath: Obsidian_Snow_Light
Null Van: (44,56,54) (81,121,142) (38,40,45) (24,42,52)
Cath: (99,119,139) (113,143,179) (67,72,82) (10,11,12)
Van: (153,176,176) (194,202,209) (118,124,129) (119,146,157)
Cath: (171,191,214) (107,171,235) (171,191,214) (0..)
105942 SolitudeBluePalaceFogARENA Null Null Van: (40,95,150) (40,95,150) (40,95,150) (40,95,150)
Cath: (100,154,208) (0..) (100,154,208) (100,154,208)
Van: (225,230,242) (225,230,242) (225,230,242) (225,230,242)
Cath: (225,230,242) (225,230,242) (225,230,242) (225,230,242)
105943 SolitudeBluePalaceFogFEAR Null Null Van: (40,95,150) (40,95,150) (40,95,150) (40,95,150)
Cath: (100,154,208) (100,154,208) (100,154,208) (100,154,208)
Van: (225,230,242) (225,230,242) (225,230,242) (225,230,242)
Cath: (225,230,242) (225,230,242) (225,230,242) (225,230,242)
105944 SolitudeBluePalaceFogNMARE Null Null Van: (40,95,150) (40,95,150) (40,95,150) (40,95,150)
Cath: (100,154,208) (100,154,208) (100,154,208) (100,154,208)
Van: (225,230,242) (225,230,242) (225,230,242) (225,230,242)
Cath: (225,230,242) (225,230,242) (225,230,242) (225,230,242)
105945 SolitudeBluePalaceFog DustParticles Null Van: (40,95,150) (40,95,150) (40,95,150) (40,95,150)
Cath: (100,154,208) (100,154,208) (100,154,208) (100,154,208)
Van: (225,230,242) (225,230,242) (225,230,242) (225,230,242)
Cath: (225,230,242) (225,230,242) (225,230,242) (225,230,242)
106635 KarthspireRedoubtFog Null Null Van: (158,195,175) (221,237,213) (199,208,202) (169,188,188)
Cath: (109,120,135) (162,170,179) (109,120,135) (0..)
Van: (205,210,218) (228,231,239) (237,220,223) (84,102,107)
Cath: (133,141,152) (76,104,132) (133,141,152) (53..)


Quest

Weathers that are tied to specific Quests. These are rarely used outside their Quests unless done so by mods.

FormID EditorID Precipitation Visual Effect Cloud Layer #28 DALC Z-
D9329 HelgenAttackWeather Null Null Van: (79,93,82) (26,41,39) (39,37,37) (5,14,26)
Cath: (65..) (61..) (28..) (3,5,7)
Van: (77,107,108) (139,145,136) (123,138,138) (73,77,86)
Cath: (0..) (0..) (0..) (0..)
10199F SkyrimMQ206Weather Null ...EmbersSnowEffect Van: (28,34,39) (28,34,39) (28,34,39) (28,34,39)
Cath: (26,29,32) (26,29,32) (26,29,32) (26,29,32)
Van: (92,108,120) (92,108,120) (92,108,120) (92,108,120)
Cath: (92,108,120) (92,108,120) (92,108,120) (92,108,120)
105941 BloatedMansGrottoFog Null Null Van: (60,31,26) (60,31,26) (60,31,26) (60,31,26)
Cath: (90,65,60) (90,65,60) (90,65,60) (90,65,60)
Van: (141,98,71) (141,98,71) (141,98,71) (141,98,71)
Cath: (172,177,185) (172,177,185) (172,177,185) (172,177,18)
105F40 SkyrimDA02Weather Null Null Van: (16,38,44) (16,38,44) (16,38,44) (16,38,44)
Cath: (14,34,37) (14,34,37) (14,34,37) (14,34,37)
Van: (116,153,160) (116,153,160) (116,153,160) (116,153,160)
Cath: (116,153,160) (116,153,160) (116,153,160) (116,153,160)


Rain

Weathers that include rain precipitation effects.

FormID EditorID Precipitation Visual Effect Cloud Layer #28 DALC Z-
2E7AB TESTCloudyRain Van: RainParticles
Cath: Cathedral_Rain_Medium
Null Van: (0..) (0..) (0..) (0..)
Cath: (92,112,131) (162,170,179) (67,72,82) (0..)
Van: (149,169,177) (172,205,219) (153,170,163) (39,68,75)
Cath: (156,168,179) (76,104,132) (243,234,222) (53..)
C821F SkyrimOvercastRain Van: RainParticles
Cath: Cathedral_Rain_Storm
Null Van: (20,30,21) (25,53,61) (0,22,22) (31,41,36)
Cath: (45..) (100..) (45..) (5..)
Van: (122,133,133) (198,223,223) (152,177,188) (96,153,168)
Cath: (133,141,152) (187,192,198) (133,141,152) (61..)
C8220 SkyrimStormRain Van: RainStormParticles
Cath: Cathedral_Rain_ExtremeStorm
Null Van: (38,43,44) (21,38,46) (57,53,46) (0,13,16)
Cath: (45..) (100..) (45..) (5..)
Van: (191,210,213) (185,210,219) (135,142,150) (89,112,115)
Cath: (187,192,198) (187,192,198) (187,192,198) (61..)
D4886 FXMagicStormRain Van: FXmRainParticles
Cath: Cathedral_Rain_Storm
Null Van: (37,45,55) (28,46,52) (57,63,69) (11,22,31)
Cath: (62..) (61..) (53..) (15..)
Van: (166,176,195) (230,232,238) (167,172,181) (81,102,134)
Cath: (74,100,138) (87,102,125) (74,100,138) (0..)


Snow

Weathers that include snow precipitation effects.

FormID EditorID Precipitation Visual Effect Cloud Layer #28 DALC Z-
4D7FB SkyrimOvercastSnow Van: SnowParticlesMed
Cath: Obsidian_Snow_Medium
Van: ...UpSnowEffect
Cath: Null
Van: (60,75,81) (67,76,79) (51,57,68) (50,58,57)
Cath: (56,85,116) (83,122,160) (56,85,116) (7,16,24)
Van: (173,175,177) (202,205,206) (156,159,163) (132,142,145)
Cath: (171,191,214) (165,170,180) (171,191,214) (53..)
C8221 SkyrimStormSnow Van: SnowParticlesStorm
Cath: Obsidian_Snow_Storm
Null Van: (49,56,57) (63,83,95) (87,96,106) (19,29,32)
Cath: (101..) (101..) (101..) (5..)
Van: (215,213,210) (255..) (233,235,237) (83,105,119)
Cath: (133,141,152) (187,192,198) (133,141,152) (61..)


FormID  EditorID                                Ambient Colors
¯¯¯¯¯¯  ¯¯¯¯¯¯¯¯                                ¯¯¯¯¯¯¯¯¯¯¯¯¯¯
10A230	SkyrimClearMA				86,98,110 | 67,98,145, | 86,98,110 | 29..
10A231	SkyrimOvercastRainMA			106.. | 148.. | 106.. | 33..
10A232	SkyrimFogMA				79,89,98 | 148.. | 79,89,98 | 33..
10A233	SkyrimCloudyMA				86,99,113 | 75,89,108 | 72,76,82 | 28..
10A234	SkyrimClearCO				91,103,116 | 70,107,139 | 91,103,116 | 29..
10A235	SkyrimFogCO				79,89,98 | 55,76,96 | 79,89,98 | 26..
10A236	SkyrimCloudyCO				85,97,111 | 75,89,108 | 71,75,80 | 28..
10A237	SkyrimClearRE				119,89,69 | 59,89,127 | 119,89,69 | 29..
10A238	SkyrimOvercastRainRE			106.. | 148.. | 106.. | 33..
10A239	SkyrimFogRE				79,89,98 | 148.. | 79,89,98 | 33..
10A23A	SkyrimCloudyRE				86,99,113 | 70,85,101 | 72,76,82 | 28..
10A23B	SkyrimClearFF				88,101,113 | 73,108,138 | 88,101,113 | 29..
10A23C	SkyrimStormRainFF			106.. | 148.. | 106.. | 33..
10A23D	SkyrimOvercastRainFF			106.. | 148.. | 106.. | 33..
10A23E	SkyrimFogFF				79,89,98 | 55,76,96 | 79,89,98 | 26..
10A23F	SkyrimCloudyFF				78,91,102 | 55,76,96 | 161,117,58 | 28..
10A240	SkyrimClearTU				91,104,117 | 66,94,132 | 91,104,117 | 29..
10A241	SkyrimStormRainTU			67,80,100 | 48,51,64 | 64.. | 33..
10A242	SkyrimOvercastRainTU			106.. | 148.. | 106.. | 33..

FormID  EditorID                                Ambient Colors
¯¯¯¯¯¯  ¯¯¯¯¯¯¯¯                                ¯¯¯¯¯¯¯¯¯¯¯¯¯¯
10A243	SkyrimCloudyTU				83,95,109 | 67,91,116 | 69,73,78 | 28..
10A244	SkyrimClearSN				71,81,104 | 60,93,128 | 71,81,104 | 29..
10A245	SkyrimCloudySN				87,99,114 | 78,93,113 | 66,75,96 | 28..
10A7A5	SkyrimClearVT				88,100,112 | 66,95,141 | 88,100,112 | 29..
10A7A6	SkyrimOvercastRainVT			106.. | 148.. | 106.. | 33..
10A7A7	SkyrimFogVT				79,89,98 | 148.. | 79,89,98 | 33..
10A7A8	SkyrimCloudyVT				85,98,112 | 65,88,113 | 71,75,81 | 28..
10C32F	FXSkyrimStormBlowingGrass		76,82,91 | 76,82,91 | 76,82,91 | 29..
10D9EC	SovngardeClear				76,82,91 | 76,82,91 | 76,82,91 | 29..
10E1E3	SkyrimCloudyVT_A			75,87,98 | 76,91,110 | 72,76,82 | 28..
10E1E4	SkyrimClearVT_A				153,102,68 | 70,94,128 | 153,102,68 | 29..
10E1E5	SkyrimCloudyMA_A			75,78,82 | 66,82,99 | 75,78,82 | 28..
10E1E6	SkyrimClearMA_A				137,70,52 | 76,109,129 | 137,70,52 | 29..
10E1E7	SkyrimCloudyCO_A			51,70,86 | 62,84,114 | 51,70,86 | 28..
10E1E8	SkyrimClearCO_A				88,100,112 | 72,108,153 | 88,100,112 | 29.. 
10E1E9	SkyrimCloudyRE_A			73,84,95 | 75,89,108 | 69,74,79 | 28..
10E1EA	SkyrimClearRE_A				88,100,112 | 66,95,141 | 88,100,112 | 29.. 
10E1EB	SkyrimCloudyFF_A			73,85,96 | 73,87,105 | 70,74,80 | 28..
10E1EC	SkyrimClearFF_A				64,80,103 | 76,96,125 | 64,80,103 | 29..
10E1ED	SkyrimCloudyTU_A			76,88,100, | 76,90,110 | 73,78,83 | 28..

FormID  EditorID                                Ambient Colors
¯¯¯¯¯¯  ¯¯¯¯¯¯¯¯                                ¯¯¯¯¯¯¯¯¯¯¯¯¯¯
10E1EE	SkyrimClearTU_A				67,85,109 | 71,111,143 | 67,85,109 | 29..
10E1EF	SkyrimCloudySN_A			44,59,82 | 60,7391 | 50,61,76 | 18,19,31
10E1F0	SkyrimClearSN_A				70,80,102 | 61,91,125 | 70,80,102 | 30..
10E1F1	SkyrimCloudy_A				77,89,100 | 57,91,116 | 159,116,58 | 28..
10E1F2	SkyrimClear_A				88,100,112 | 66,98,139 | 88,100,112 | 29.. 
10E3D4	EditorCloudPreview			86,99,113 | 70,85,101 | 72,76,82 | 28..
10FE7E	RiftenOvercastFog			79,89,98 | 148.. | 79,89,98 | 33..
10FEF8	SovngardeDark				47,56,58 | 47,56,58 | 47,56,58 | 68,72,77

Dawnguard Weathers

FormID          EditorID                                Ambient Colors
¯¯¯¯¯¯          ¯¯¯¯¯¯¯¯                                ¯¯¯¯¯¯¯¯¯¯¯¯¯¯
2001407		SoulCairnAmb01
2014551		SoulCairnAmb01_Rain
2018DBB		SoulCairnAmb02
2018DBC		SoulCairnAmb03
2018DBD		SoulCairnAmb04
200959F		SoulCairnAurora

2006AEC		DLC1Eclipse
200F89C		DLC1AurielBowClearWeather
200F89D		DLC1MagicAurielBowCloudyWeather

2010E0B		DLC1_SkyrimCloudyFV_A
2010E0E		DLC1_SkyrimCloudyFV
2010E0F		DLC1_SkyrimClearFV
2010E10		DLC1_SkyrimClearFV_A

2019599		DLC1FalmerValley_bf
20195A0		DLC1FalmerValley_bfDark


Dragonborn Weathers

FormID EditorID Precipitation Visual Effect Cloud L#28 Ambient Colors
3018471 DLC02VolcanicAsh01 Null Null Vanilla: (249,155,0) (193,125,11) (195,90,14) (94,62,38)
Cathedral: (74,62,42) (88,68,40) (46,36,29) (0..)
Vanilla: (90,57,41) (150,115,60) (162,97,49) (69,44,31)
Cathedral: (102,91,71) (107,97,81) (85,76,59) (29..)
301D760 DLC02VolcanicAshTundra01 Null Null Vanilla: (249,155,0) (154,160,112) (195,90,14) (71,77,49)
Cathedral: (61,62,53) (83,84,65) (84,85,72) (0..)
Vanilla: (101,103,84) (99,104,60) (112,118,69) (70,74,43)
Cathedral: (85,76,59) (95,97,84) (96,86,67,) (29..)
301DFF5 DLC02ApocryphaWeather Null Null Vanilla: (255,0,255) (86,94,57) (121,80,49) (94,62,38)
Cathedral: (62,63,44) (62,63,44) (62,63,44) (62,63,44)
Vanilla: (67,43,31) (82,78,50) (65,40,29) (35,22,16)
Cathedral: (75,65,43) (75,65,43) (75,65,43) (35,22,16)
3031AC0 DLC02VolcanicAsh02 Null Null Vanilla: (249,155,0) (189,167,130) (121,80,49) (94,62,38)
Cathedral: (74,62,42) (88,68,40) (46,36,29) (0..)
Vanilla: (90,57,41) (110,70,50) (90,57,41) (69,44,31)
Cathedral: (102,91,71) (89,96.99) (85,76,59) (29..)
3032336 DLC02VolcanicAshStorm01 DLC02AshParticlesLite ...BlowingFogEffect Vanilla: (249,155,0) (154,160,112) (195,90,14) (71,77,49)
Cathedral: (61,62,53) (83,84,65) (84,85,72) (0..)
Vanilla: (101,103,84) (99,104,60) (112,118,69) (70,74,43)
Cathedral: (85,76,59) (95,97,84) (96,86,67,) (29..)
3034CFB DLC02ApocryphaWeatherNew Null Null Vanilla: (86,94,57) (86,94,57) (86,94,57) (86,94,57)
Cathedral: (62,63,44) (62,63,44) (62,63,44) (62,63,44)
Vanilla: (82,78,50) (82,78,50) (82,78,50) (82,78,50)
Cathedral: (27,23,16) (27,23,16) (27,23,16) (82,78,50)
30374B8 DLC02VolcanicAsh01_A Null Null Vanilla: (249,155,0) (193,125,11) (195,90,14) (94,62,38)
Cathedral: (74,62,42) (88,68,40) (46,36,29) (0..)
Vanilla: (90,57,41) (150,115,60) (162,9749) (98,64,45)
Cathedral: (102,91,71) (107,97,81) (85,76,59) (29..)
30374B9 DLC02VolcanicAsh02_A Null Null Vanilla: (249,155,0) (189,167,130) (121,80,49) (94,62,38)
Cathedral: (74,62,42) (88,68,40) (46,36,29) (0..)
Vanilla: (90,57,41) 110,70,50) (90,57,41) (98,64,45)
Cathedral: (102,91,71) (89,96,99) (85,76,59) (29..)
30374BA DLC02VolcanicAshTundra01_A Null Null Vanilla: (249,155,0) (154,160,112) (195,90,14) (71,77,49)
Cathedral: (61,62,53) (83,84,65) (84,85,72) (0..)
Vanilla: (101,103,84) (99,104,60) (112,118,69) (96,101,58)
Cathedral: (85,76,59) (95,97,84) (96,86,67,) (29..)

Cathedral Custom Weathers

FormID          EditorID                                Ambient Colors
¯¯¯¯¯¯          ¯¯¯¯¯¯¯¯                                ¯¯¯¯¯¯¯¯¯¯¯¯¯¯
0x0000808	SkyrimStormSnow_WildernessOnly
0x0000817	xFog
0x0000818	xOvercastRain
0x0000819	xOvercastSnow
0x000081B	xStormSnow
0x000081C	xStormSnow_WildernessOnly
0x000081D	xOvercastFog
0x000081E	xCloudySN_A
0x000088A	xStormRain



Weather by Region

Below weathers are listed by Region with their chances of happening. The higher the chance, the more important that weather is to the region as it will show up more often. Weathers should be balanced across Regions, however, higher chance weathers take more precedence over other weathers for any specific Region.

CO - Coast
FF - Fall Forest
MA - Marsh
RE - Reach
SN - Snowy
TU - Tundra
VT - Volcanic Tundra

Cathedral Seasons

The chances in the tables is for the baseline for Cathedral Weathers (CW). CW has a "seasons" feature that will change specific weather chances during specific seasons. The seasons for CW are as such:

RainSeason
Game Months: Mar (First Seed), Apr (Rain's Hand)
GlobalSeasonOvercast change = 30
GlobalSeasonWinter chance = 20
GlobalSeasonStormRain chance = 20
SpringAutumn
Game Months: May (Second Seed), Jun (Midyear), Sep (Hearthfire), Oct (Frostfall), Nov (Sun's Dusk)
GlobalSeasonOvercast change = 10
GlobalSeasonWinter chance = 10
GlobalSeasonStormRain chance = 10
Summer
Game Months: Jul (Sun's Height), Aug (Last Seed)
GlobalSeasonOvercast change = 10
GlobalSeasonWinter chance = 0
GlobalSeasonStormRain chance = 30
Winter
Game Months: Dec (Evening Star), Jan (Morning Star), Feb (Sun's Dawn)
GlobalSeasonOvercast change = 10
GlobalSeasonWinter chance = 20
GlobalSeasonStormRain chance = 10
➕ [Click to show]➖ [Click to hide] Show original script segment

Scriptname CathedralSeasons extends ReferenceAlias ImagespaceModifier Property CathedralWinter Auto ImagespaceModifier Property CathedralSummer Auto GlobalVariable Property GameMonth Auto ;Seasons GlobalVariable Property GlobalSeasonOvercast Auto GlobalVariable Property GlobalSeasonWinter Auto GlobalVariable Property GlobalSeasonStormRain Auto int Month = 99 ;99 is a out-of-bounds value so the Season() Function always checks the month when starting the mod for the first time bool Property SeasonsFX = False Auto ;GameMonths - Although the December is number 11, it's actually 12th in list because the counting starts from 0, not 1. Setting this Global to anything outside the 0-11 range will cause the game to show the current Day of week in the place of Month. ;0 - Jan - Morning Star ;1 - Feb - Sun's Dawn ;2 - Mar - First Seed ;3 - Apr - Rain's Hand ;4 - May - Second Seed ;5 - Jun - Midyear ;6 - Jul - Sun's Height ;7 - Aug - Last Seed ;8 - Sep - Hearthfire ;9 - Oct - Frostfall ;10 - Nov - Sun's Dusk ;11 - Dec - Evening Star Event OnInit() RegisterForSleep() EndEvent Event OnPlayerLoadGame() Season(True) EndEvent Event OnSleepStop(bool abInterrupted) Season() EndEvent Function Season(bool Ignore = False) If Month != GameMonth.GetValue() as int || Ignore == True Month = GameMonth.GetValue() as int ClearEffect() String Msg Float Strength If Month == 0 ;January GoToState("Winter") Msg = "Morning Star: Dead of Winter" Strength = 0.7 ElseIf Month == 1 ;February GoToState("Winter") Msg = "Sun's Dawn: End of Winter" Strength = 0.4 ElseIf Month == 2 ;March GoToState("RainSeason") Msg = "First Seed: Beginning of Spring" ElseIf Month == 3 ;April GoToState("RainSeason") Msg = "Rain's Hand: Heart of Spring" ElseIf Month == 4 ;May GoToState("SpringAutumn") Msg = "Second Seed: End of Spring" ElseIf Month == 5 ;June GoToState("Summer") Msg = "Midyear: Beginning of Summer" Strength = 0.5 ElseIf Month == 6 ;July GoToState("Summer") Msg = "Sun's Height: Heart of Summer" Strength = 0.8 ElseIf Month == 7 ;August GoToState("Summer") Msg = "Last Seed: End of Summer" Strength = 0.5 ElseIf Month == 8 ;September GoToState("SpringAutumn") Msg = "Hearthfire: Beginning of Autumn" ElseIf Month == 9 ;October GoToState("SpringAutumn") Msg = "Frostfall: Heart of Autumn" ElseIf Month == 10 ;November GoToState("SpringAutumn") Msg = "Sun's Dusk: End of Autumn" ElseIf Month == 11 ;December GoToState("Winter") Msg = "Evening Star: Beginning of Winter" Strength = 0.7 EndIf If Ignore == False Debug.Notification(Msg) EndIf ChangeMonth(Strength) EndIf EndFunction Function ChangeMonth(Float Strength) debug.trace("State undefined") EndFunction Function ClearEffect() CathedralSummer.Remove() CathedralWinter.Remove() EndFunction ;Season functions ;---------------------------------------------------- State RainSeason Function ChangeMonth(Float Strength) If SeasonsFX == False ClearEffect() EndIf GlobalSeasonOvercast.SetValue(30) GlobalSeasonWinter.SetValue(20) GlobalSeasonStormRain.SetValue(20) EndFunction EndState State SpringAutumn Function ChangeMonth(Float Strength) If SeasonsFX == False ClearEffect() EndIf GlobalSeasonOvercast.SetValue(10) GlobalSeasonWinter.SetValue(10) GlobalSeasonStormRain.SetValue(10) EndFunction EndState State Summer Function ChangeMonth(Float Strength) If SeasonsFX == True CathedralSummer.Apply(Strength) Else ClearEffect() EndIf GlobalSeasonOvercast.SetValue(10) GlobalSeasonWinter.SetValue(0) GlobalSeasonStormRain.SetValue(30) EndFunction EndState State Winter Function ChangeMonth(Float Strength) If SeasonsFX == True CathedralWinter.Apply(Strength) Else ClearEffect() EndIf GlobalSeasonOvercast.SetValue(10) GlobalSeasonWinter.SetValue(20) GlobalSeasonStormRain.SetValue(10) EndFunction EndState

It's important to know where weathers occur to find locations for testing. This prevents testing weathers by forcing them in Regions they don't apply to. The highlighted rows are the most prominent weathers within those Regions.

Coast

FormID EditorID Weather Chance ¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯ 12F89 SkyrimCloudy 7 10A230 SkyrimClearMA 7 10A233 SkyrimCloudyMA 7 10A234 SkyrimClearCO 7 10A235 SkyrimFogCO 50 10A237 SkyrimClearRE 11 10A23A SkyrimCloudyRE 7 10A23B SkyrimClearFF 10 10A23E SkyrimFogFF 20 10A23F SkyrimCloudyFF 7 10A240 SkyrimClearTU 10 10A243 SkyrimCloudyTU 5 10A244 SkyrimClearSN 7 10A245 SkyrimCloudySN 7 10A7A5 SkyrimClearVT 7 10A7A8 SkyrimCloudyVT 7 10E1E3 SkyrimCloudyVT_A 5 10E1E4 SkyrimClearVT_A 5 10E1E5 SkyrimCloudyMA_A 5 10E1E6 SkyrimClearMA_A 15 10E1E7 SkyrimCloudyCO_A 5 10E1E8 SkyrimClearCO_A 5 10E1E9 SkyrimCloudyRE_A 5 10E1EA SkyrimClearRE_A 5 10E1EB SkyrimCloudyFF_A 5 10E1EC SkyrimClearFF_A 5 10E1ED SkyrimCloudyTU_A 5 10E1EE SkyrimClearTU_A 5 10E1EF SkyrimCloudySN_A 5 10E1F2 SkyrimClear_A 5 2010E0B DLC1_SkyrimCloudyFV_A 5 2010E0F DLC1_SkyrimClearFV 10 2010E10 DLC1_SkyrimClearFV_A 10

CoastFog

FormID EditorID Vanilla? Chance Seasonal Setting RainSeason Spring/Autumn Summer Winter
2E7AB TESTCloudyRain N 0 GlobalSeasonOvercast 30 10 10 10
C821E SkyrimFog N 0 GlobalSeasonOvercast 30 10 10 10
10A232 SkyrimFogMA N 0 GlobalSeasonOvercast 30 10 10 10
10A235 SkyrimFogCO Y 50
10A239 SkyrimFogRE N 0 GlobalSeasonOvercast 30 10 10 10
10A23E SkyrimFogFF N 20
10A7A7 SkyrimFogVT N 0 GlobalSeasonOvercast 30 10 10 10
10E1E5 SkyrimCloudyMA_A N 5
10E3D4 EditorCloudPreview N 0 GlobalSeasonWinter 20 10 0 20
10FE7E RiftenOvercastFog N 0 GlobalSeasonOvercast 30 10 10 10

Mountains

FormID EditorID Weather Chance ¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯ 12F89 SkyrimCloudy 5 4D7FB SkyrimOvercastSnow 70 C8221 SkyrimStormSnow 20 10A233 SkyrimCloudyMA 5 10A235 SkyrimFogCO 50 10A236 SkyrimCloudyCO 5 10A23A SkyrimCloudyRE 5 10A23E SkyrimFogFF 50 10A23F SkyrimCloudyFF 5 10A243 SkyrimCloudyTU 5 10A244 SkyrimClearSN 20 10A245 SkyrimCloudySN 5 10A7A8 SkyrimCloudyVT 5 10E1E5 SkyrimCloudyMA_A 5 10E1E7 SkyrimCloudyCO_A 5 10E1EB SkyrimCloudyFF_A 5 10E1ED SkyrimCloudyTU_A 5 10E1EF SkyrimCloudySN_A 20 10E1F0 SkyrimClearSN_A 20 10E1F1 SkyrimCloudy_A 5 2010E0E DLC1_SkyrimCloudyFV 5 2010E0F DLC1_SkyrimClearFV 10 2010E10 DLC1_SkyrimClearFV_A 10

PineForest

FormID          EditorID                Weather Chance
¯¯¯¯¯¯          ¯¯¯¯¯¯¯¯                ¯¯¯¯¯¯¯¯¯¯¯¯¯¯
81A		SkyrimClear		15
12F89		SkyrimCloudy		10
10A230		SkyrimClearMA		15
10A233		SkyrimCloudyMA		5
10A234		SkyrimClearCO		15
10A235		SkyrimFogCO		100
10A236		SkyrimCloudyCO		10
10A237		SkyrimClearRE		15
10A23A		SkyrimCloudyRE		10
10A23B		SkyrimClearFF		15
